Sanitation Districts of Los Angeles Countyt4 Spatial
16 0553_16 0552_10112021_230919_000324_A.JPG86 KBDec 14, 2021, 06:12 PM
16 0571_16 0570_10112021_222537_000123_A.JPG86 KBDec 14, 2021, 06:12 PM
16 0571_16 0570_10112021_222916_000453_A.JPG87 KBDec 14, 2021, 06:12 PM
16 0572_16 0571_10112021_221116_000223_A.JPG78 KBDec 14, 2021, 06:12 PM
16 0572_16 0571_10112021_221134_000241_A.JPG83 KBDec 14, 2021, 06:12 PM
16 0572_16 0571_10112021_221218_000324_A.JPG86 KBDec 14, 2021, 06:12 PM
16 0572_16 0571_10112021_221652_000758_A.JPG80 KBDec 14, 2021, 06:12 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1360416 055316 055216 LAMANDA PARK TRUNKOct 12, 2021, 06:03 AM
P1362216 057116 057016 LAMANDA PARK TRUNKOct 12, 2021, 05:23 AM
P1362316 057216 057116 LAMANDA PARK TRUNKOct 12, 2021, 05:03 AM