Sanitation Districts of Los Angeles Countyt4 Spatial
E 0102_E 0101_08092022_014817_000215_A.JPG78 KBSep 27, 2022, 07:13 PM
E 0102_E 0101_08092022_014838_000228_A.JPG79 KBSep 27, 2022, 07:13 PM
E 0102_E 0101_08092022_014853_000249_A.JPG77 KBSep 27, 2022, 07:13 PM
E 0103_E 0102_08092022_015557_000131_A.JPG79 KBSep 27, 2022, 07:13 PM
E 0103_E 0102_08092022_015616_000149_A.JPG84 KBSep 27, 2022, 07:13 PM
E 0103_E 0102_08092022_015630_000205_A.JPG82 KBSep 27, 2022, 07:13 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11330E 0102E 0103E JOINT OUTFALL E - UNIT 4 RELOCATIONAug 9, 2022, 08:54 AM
P11329E 0102E 0101E JOINT OUTFALL E - UNIT 4 RELOCATIONAug 9, 2022, 08:43 AM