Sanitation Districts of Los Angeles Countyt4 Spatial
J 0237_J 0236_4292021_015832_A.JPG147 KBMay 4, 2021, 03:07 AM
J 0237_J 0236_4292021_015908_A.JPG161 KBMay 4, 2021, 03:07 AM
J 0237_J 0236_4292021_020351_A.JPG157 KBMay 4, 2021, 03:07 AM
J 0237_J 0236_4292021_021213_A.JPG144 KBMay 4, 2021, 03:07 AM
J 0238_J 0237_4292021_012831_A.JPG139 KBMay 4, 2021, 03:07 AM
J 0238_J 0237_4292021_012927_A.JPG156 KBMay 4, 2021, 03:07 AM
J 0238_J 0237_4292021_013410_A.JPG163 KBMay 4, 2021, 03:07 AM
J 0238_J 0237_4292021_013657_A.JPG160 KBMay 4, 2021, 03:07 AM
J 0238_J 0237_4292021_013952_A.JPG171 KBMay 4, 2021, 03:07 AM
J 0238_J 0237_4292021_014319_A.JPG134 KBMay 4, 2021, 03:07 AM
J 0239_J 0238_4292021_010545_A.JPG127 KBMay 4, 2021, 03:07 AM
J 0239_J 0238_4292021_011007_A.JPG153 KBMay 4, 2021, 03:07 AM
J 0239_J 0238_4292021_011358_A.JPG139 KBMay 4, 2021, 03:07 AM
J 0239_J 0238_4292021_011545_A.JPG145 KBMay 4, 2021, 03:07 AM
J 0240_J 0239_4282021_032933_A.JPG129 KBMay 4, 2021, 03:07 AM
J 0240_J 0239_4282021_033019_A.JPG141 KBMay 4, 2021, 03:07 AM
J 0240_J 0239_4282021_033719_A.JPG134 KBMay 4, 2021, 03:07 AM
J 0241_J O240_4282021_022517_A.JPG141 KBMay 4, 2021, 03:07 AM
J 0241_J O240_4282021_022543_A.JPG128 KBMay 4, 2021, 03:07 AM
J 0241_J O240_4282021_023202_A.JPG137 KBMay 4, 2021, 03:07 AM
J 0241_J O240_4282021_024329_A.JPG125 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_013137_A.JPG128 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_013303_A.JPG136 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_013443_A.JPG130 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_014212_A.JPG150 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_014651_A.JPG135 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_014746_A.JPG131 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_015047_A.JPG143 KBMay 4, 2021, 03:07 AM
J 0242_J 0241_4282021_015441_A.JPG136 KBMay 4, 2021, 03:07 AM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11483J 0237J 0236J JOINT OUTFALL J - UNIT 1EApr 29, 2021, 08:49 AM
P11484J 0238J 0237J JOINT OUTFALL J - UNIT 1EApr 29, 2021, 08:20 AM
P11485J 0239J 0238J JOINT OUTFALL J - UNIT 1EApr 29, 2021, 07:51 AM
P11486J 0240J 0239J JOINT OUTFALL J - UNIT 1EApr 28, 2021, 10:23 AM
P11487J 0241J O240J JOINT OUTFALL J - UNIT 1EApr 28, 2021, 09:17 AM
P11488J 0242J 0241J JOINT OUTFALL J - UNIT 1EApr 28, 2021, 07:39 AM