Sanitation Districts of Los Angeles Countyt4 Spatial
08 0535_08 0534_612021_044112_A.JPG106 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_022716_A.JPG135 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_022914_A.JPG159 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_023334_A.JPG112 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_023753_A.JPG115 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_024443_A.JPG135 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_024520_A.JPG147 KBJun 2, 2021, 01:49 AM
08 0537_08 0536_612021_031126_A.JPG130 KBJun 2, 2021, 01:49 AM
08 0539_08 0538_5252021_044633_A.JPG130 KBJun 2, 2021, 01:49 AM
08 0539_08 0538_5252021_045111_A.JPG147 KBJun 2, 2021, 01:49 AM
08 0540_08 0539_5252021_030804_A.JPG136 KBJun 2, 2021, 01:49 AM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0059708 053508 053408 VICTORIA STREET TRUNKJun 1, 2021, 10:42 AM
P0059908 053708 053608 VICTORIA STREET TRUNKJun 1, 2021, 09:06 AM
P0060108 053808 053908 VICTORIA STREET TRUNKJun 1, 2021, 08:40 AM
P0060008 053708 053808 VICTORIA STREET TRUNKJun 1, 2021, 07:35 AM
P0060108 053908 053808 VICTORIA STREET TRUNKMay 25, 2021, 10:35 AM
P0060208 054008 053908 VICTORIA STREET TRUNKMay 25, 2021, 09:50 AM
P0060308 054108 054008 VICTORIA STREET TRUNKMay 25, 2021, 08:21 AM