Sanitation Districts of Los Angeles Countyt4 Spatial
29 0315_29 0312_1272015_104726_A.JPG86 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_104837_A.JPG102 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_104954_A.JPG87 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_110715_A.JPG74 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_114813_A.JPG96 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_115122_A.JPG77 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_115523_A.JPG78 KBDec 17, 2020, 10:23 PM
29 0315_29 0312_1272015_115607_A.JPG94 KBDec 17, 2020, 10:23 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2433029 031529 031229 EASTSIDE INTERCEPTOR SEWERDec 7, 2015, 07:18 PM
P2433029 031229 031529 EASTSIDE INTERCEPTOR SEWERDec 7, 2015, 06:22 PM