Sanitation Districts of Los Angeles Countyt4 Spatial
H 0887_H 0616_02222021_045214_000217_A.JPG98 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_045302_000304_A.JPG93 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_045409_000415_A.JPG113 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_045709_000715_A.JPG133 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_045823_000831_A.JPG124 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_045926_000930_A.JPG156 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_050055_001056_A.JPG138 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_02222021_050806_001546_A.JPG136 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_222955_000148_A.JPG91 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_223015_000206_A.JPG100 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_223042_000235_A.JPG100 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_223301_000451_A.JPG54 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_231733_004924_A.JPG143 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_232232_005422_A.JPG136 KBApr 5, 2021, 10:01 PM
H 0887_H 0616_03012021_232550_005742_A.JPG128 KBApr 5, 2021, 10:01 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11035H 0616H 0887H JOINT OUTFALL H - UNIT 8HMar 2, 2021, 06:19 AM
P11035H 0887H 0616H JOINT OUTFALL H - UNIT 8HFeb 22, 2021, 12:42 PM