Sanitation Districts of Los Angeles Countyt4 Spatial
H 0417A_H 0417_11242020_113814_000208_A.JPG97 KBDec 8, 2020, 10:41 PM
H 0417A_H 0417_11242020_113836_000229_A.JPG94 KBDec 8, 2020, 10:41 PM
H 0417A_H 0417_11242020_113855_000248_A.JPG85 KBDec 8, 2020, 10:41 PM
H 0417A_H 0417_11242020_113915_000309_A.JPG88 KBDec 8, 2020, 10:41 PM
H 0417A_H 0417_11242020_114116_000509_A.JPG84 KBDec 8, 2020, 10:41 PM
H 0475_H 0417A_11242020_110730_000352_A.JPG86 KBDec 8, 2020, 10:41 PM
H 0475_H 0417A_11242020_110748_000407_A.JPG92 KBDec 8, 2020, 10:41 PM
H 0475_H 0417A_11242020_110928_000548_A.JPG78 KBDec 8, 2020, 10:41 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10851H 0417AH 0417H JOINT OUTFALL H - UNIT 5ANov 24, 2020, 07:34 PM
P10851H 0475H 0417AH JOINT OUTFALL H - UNIT 5ANov 24, 2020, 07:00 PM
P27090H 0475H 0417AH JOINT OUTFALL H - UNIT 5ANov 24, 2020, 07:00 PM