Sanitation Districts of Los Angeles Countyt4 Spatial
_29 0499_07102020_004751_000222_A.JPG68 KBAug 18, 2020, 12:01 AM
_29 0499_07102020_004933_000405_A.JPG59 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_013501_000233_A.JPG73 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_013724_000457_A.JPG55 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_014215_000931_A.JPG56 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_014513_001245_A.JPG54 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_014552_001324_A.JPG55 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_014906_001638_A.JPG57 KBAug 18, 2020, 12:01 AM
29 0480_29 0479_07102020_015032_001804_A.JPG69 KBAug 18, 2020, 12:01 AM
29 0485_29 0484_07092020_235856_000412_A.JPG60 KBAug 18, 2020, 12:01 AM
29 0485_29 0484_07092020_235944_000453_A.JPG61 KBAug 18, 2020, 12:01 AM
29 0485_29 0484_07102020_001341_001855_A.JPG58 KBAug 18, 2020, 12:01 AM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2452629 048029 0479CHERRY AVENUE TRUNKJul 10, 2020, 08:31 AM
P2454729 0499CHERRY AVENUE SEWERJul 10, 2020, 07:32 AM
P2453129 048529 0484CHERRY AVENUE TRUNKJul 10, 2020, 06:51 AM