Sanitation Districts of Los Angeles Countyt4 Spatial
32 0229_32 0255_08012022_011938_000146_A.JPG63 KBSep 27, 2022, 07:21 PM
32 0229_32 0255_08012022_012040_000251_A.JPG60 KBSep 27, 2022, 07:21 PM
32 0229_32 0255_08012022_013154_000214_A.JPG63 KBSep 27, 2022, 07:21 PM
32 0229_32 0255_08012022_013517_000537_A.JPG56 KBSep 27, 2022, 07:22 PM
32 0246_32 1336_08012022_022809_000326_A.JPG58 KBSep 27, 2022, 07:21 PM
32 0249_32 0248_08012022_015618_000313_A.JPG51 KBSep 27, 2022, 07:21 PM
32 0249_32 0248_08012022_015818_000442_A.JPG57 KBSep 27, 2022, 07:21 PM
32 0249_32 0248_08012022_021203_000306_A.JPG70 KBSep 27, 2022, 07:21 PM
32 0249_32 0248_08012022_021230_000327_A.JPG69 KBSep 27, 2022, 07:21 PM

5 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2630732 024632 133632 DISTRICT #32 MAIN RELIEF TRUNKAug 1, 2022, 09:24 AM
P2249932 024832 024932 DISTRICT #32 MAIN RELIEF TRUNKAug 1, 2022, 09:08 AM
P2249932 024932 024832 DISTRICT #32 MAIN RELIEF TRUNKAug 1, 2022, 08:52 AM
P2250632 022932 025532 DISTRICT #32 MAIN RELIEF TRUNKAug 1, 2022, 08:28 AM
P2250632 025532 022932 DISTRICT #32 MAIN RELIEF TRUNKAug 1, 2022, 08:14 AM