Sanitation Districts of Los Angeles Countyt4 Spatial
02 1434___02 2290_10_1_11122015__A.JPG83 KBMay 10, 2021, 09:10 PM
02 1434___02 2290_6_1_11122015__A.JPG79 KBMay 10, 2021, 09:10 PM
02 1434___02 2290_7_1_11122015__A.JPG79 KBMay 10, 2021, 09:10 PM
02 1434___02 2290_8_1_11122015__A.JPG81 KBMay 10, 2021, 09:10 PM
02 1435___02 1432_4_3_11122015__A.JPG71 KBMay 10, 2021, 09:10 PM
02 1435___02 1432_5_3_11122015__A.JPG88 KBMay 10, 2021, 09:10 PM
02 1441___02 1435_5_2_11122015__A.JPG64 KBMay 10, 2021, 09:10 PM
02 1441___02 1435_7_2_11122015__A.JPG85 KBMay 10, 2021, 09:10 PM
02 1441___02 1435_9_2_11122015__A.JPG72 KBMay 10, 2021, 09:10 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0300702 143502 143202 DISTRICT #2 INTERCEPTOR TRUNKNov 12, 2015, 09:38 AM
P0300802 143502 144102 DISTRICT #2 INTERCEPTOR TRUNKNov 12, 2015, 09:37 AM
P0846702 143402 229002 DISTRICT #2 INTERCEPTOR TRUNKNov 12, 2015, 09:28 AM