Sanitation Districts of Los Angeles Countyt4 Spatial
01 0002_01 0001_12102021_122403_A.JPG76 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_122651_A.JPG83 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_122848_A.JPG89 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_123008_A.JPG93 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_123224_A.JPG81 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_123409_A.JPG85 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_123555_A.JPG93 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_123828_A.JPG89 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_123922_A.JPG79 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_124029_A.JPG85 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_124219_A.JPG85 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_124413_A.JPG89 KBDec 14, 2021, 06:25 PM
01 0002_01 0001_12102021_124523_A.JPG83 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_103502_A.JPG75 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_103719_A.JPG78 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_104340_A.JPG79 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_105234_A.JPG90 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_105708_A.JPG84 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_110139_A.JPG75 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_110253_A.JPG89 KBDec 14, 2021, 06:25 PM
01 0003A_01 0003_12102021_110613_A.JPG100 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_085641_A.JPG84 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_090054_A.JPG82 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_090347_A.JPG80 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_090638_A.JPG82 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_091441_A.JPG70 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_091802_A.JPG80 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_092145_A.JPG80 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_092535_A.JPG77 KBDec 14, 2021, 06:25 PM
01 0004_01 0003A_12102021_092921_A.JPG112 KBDec 14, 2021, 06:25 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
010001-01000201 000201 0001BULLIS ROAD LOCAL LINEDec 10, 2021, 04:42 PM
010003-010003a01 000301 0003ABULLIS ROAD LOCAL LINEDec 10, 2021, 04:40 PM
010003a-01000401 000401 0003ABULLIS ROAD LOCAL LINEDec 10, 2021, 04:34 PM