Sanitation Districts of Los Angeles Countyt4 Spatial
E 0064_E 0164_05232022_051835_000027_A.JPG73 KBJul 15, 2022, 08:03 PM
E 0064_E 0164_05232022_051934_000128_A.JPG72 KBJul 15, 2022, 08:03 PM
E 0064_E 0164_05232022_052034_000229_A.JPG77 KBJul 15, 2022, 08:03 PM
E 0065_E 0064_05232022_050411_000038_A.JPG71 KBJul 15, 2022, 08:03 PM
E 0065_E 0064_05232022_050519_000145_A.JPG72 KBJul 15, 2022, 08:03 PM
E 0065_E 0064_05232022_050553_000220_A.JPG81 KBJul 15, 2022, 08:03 PM
E 0065_E 0064_05232022_050608_000233_A.JPG83 KBJul 15, 2022, 08:03 PM
E 0065_E 0064_05232022_051603_001230_A.JPG74 KBJul 15, 2022, 08:03 PM
E 0066_E 0065_05232022_045218_000034_A.JPG76 KBJul 15, 2022, 08:03 PM
E 0066_E 0065_05232022_045318_000130_A.JPG85 KBJul 15, 2022, 08:03 PM
E 0066_E 0065_05232022_045351_000207_A.JPG77 KBJul 15, 2022, 08:03 PM
E 0066_E 0065_05232022_050149_001004_A.JPG77 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_054348_000216_A.JPG73 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_054518_000346_A.JPG75 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_055343_000033_A.JPG66 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_055542_000231_A.JPG69 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_055609_000257_A.JPG74 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_055649_000338_A.JPG70 KBJul 15, 2022, 08:03 PM
E 0068_E 0101_05232022_055801_000418_A.JPG67 KBJul 15, 2022, 08:03 PM
E 0069_E 0068_05232022_061142_000247_A.JPG71 KBJul 15, 2022, 08:03 PM
E 0069_E 0068_05232022_061232_000340_A.JPG70 KBJul 15, 2022, 08:03 PM
E 0069_E 0068_05232022_061306_000413_A.JPG68 KBJul 15, 2022, 08:03 PM
E 0069_E 0068_05232022_061913_000033_A.JPG69 KBJul 15, 2022, 08:03 PM
E 0069_E 0068_05232022_062123_000241_A.JPG63 KBJul 15, 2022, 08:03 PM
E 0069_E 0068_05232022_062232_000351_A.JPG62 KBJul 15, 2022, 08:03 PM
E 0101_E 0067_05232022_043738_000234_A.JPG66 KBJul 15, 2022, 08:03 PM
E 0101_E 0067_05232022_044016_000316_A.JPG72 KBJul 15, 2022, 08:03 PM
E 0101_E 0067_05232022_044509_001006_A.JPG76 KBJul 15, 2022, 08:03 PM

8 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11301E 0069E 0068E JOINT OUTFALL E - UNIT 4May 23, 2022, 12:17 PM
P11301E 0068E 0069E JOINT OUTFALL E - UNIT 4May 23, 2022, 12:08 PM
P11300E 0068E 0101E JOINT OUTFALL E - UNIT 4May 23, 2022, 11:52 AM
P11300E 0101E 0068E JOINT OUTFALL E - UNIT 4May 23, 2022, 11:30 AM
P23531E 0064E 0164E JOINT OUTFALL E - UNIT 4May 23, 2022, 11:17 AM
P11295E 0065E 0064E JOINT OUTFALL E - UNIT 4May 23, 2022, 11:02 AM
P11296E 0066E 0065E JOINT OUTFALL E - UNIT 4May 23, 2022, 10:50 AM
P11299E 0101E 0067E JOINT OUTFALL E - UNIT 4May 23, 2022, 10:33 AM