Sanitation Districts of Los Angeles Countyt4 Spatial
03 0038_03 0037_08182021_014819_000202_A.JPG71 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_014836_000219_A.JPG69 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_014950_000333_A.JPG69 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_015114_000454_A.JPG71 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_015215_000559_A.JPG64 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_015312_000657_A.JPG63 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_015427_000810_A.JPG71 KBSep 14, 2021, 10:09 PM
03 0038_03 0037_08182021_015551_000933_A.JPG75 KBSep 14, 2021, 10:09 PM
03 0551_03 0055_08182021_011349_000122_A.JPG69 KBSep 14, 2021, 10:09 PM
03 0551_03 0055_08182021_011509_000242_A.JPG78 KBSep 14, 2021, 10:09 PM
03 0551_03 0055_08182021_011618_000350_A.JPG79 KBSep 14, 2021, 10:09 PM
03 0551_03 0055_08182021_011831_000604_A.JPG68 KBSep 14, 2021, 10:09 PM
03 0551_03 0055_08182021_011859_000631_A.JPG79 KBSep 14, 2021, 10:09 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0505803 003803 003703 LOS COYOTES DIAGONAL TRUNKAug 18, 2021, 08:46 AM
P0507603 055103 005503 LOS COYOTES DIAGONAL TRUNKAug 18, 2021, 08:06 AM