Sanitation Districts of Los Angeles Countyt4 Spatial
08 0212_08 0211_06212022_235410_000116_A.JPG64 KBSep 6, 2022, 03:15 PM
08 0212_08 0211_06212022_235630_000335_A.JPG70 KBSep 6, 2022, 03:15 PM
08 0212A_08 0212_06212022_234826_000117_A.JPG81 KBSep 6, 2022, 03:15 PM
08 0213_08 0212A_06212022_233618_000153_A.JPG67 KBSep 6, 2022, 03:15 PM
08 0213_08 0212A_06212022_233756_000330_A.JPG77 KBSep 6, 2022, 03:15 PM
08 0213_08 0212A_06212022_234400_000934_A.JPG98 KBSep 6, 2022, 03:15 PM
08 0219_08 0218_06222022_014637_000110_A.JPG86 KBSep 6, 2022, 03:15 PM
08 0220_08 0219_06222022_004225_000129_A.JPG60 KBSep 6, 2022, 03:15 PM
08 0220_08 0219_06222022_004300_000204_A.JPG76 KBSep 6, 2022, 03:15 PM
08 0220_08 0219_06222022_004749_000653_A.JPG64 KBSep 6, 2022, 03:15 PM
08 0225_08 0224_06222022_021607_000428_A.JPG67 KBSep 6, 2022, 03:15 PM
08 0232_08 0231_06222022_024226_000212_A.JPG67 KBSep 6, 2022, 03:15 PM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0010608 023208 023108 EAST ROAD TRUNKJun 22, 2022, 08:37 AM
P0009908 022508 022408 EAST ROAD TRUNKJun 22, 2022, 08:10 AM
P0008908 021908 021808 EAST ROAD TRUNKJun 22, 2022, 07:45 AM
P0009008 022008 021908 EAST ROAD TRUNKJun 22, 2022, 06:36 AM
P0008208 021208 021108 EAST ROAD TRUNKJun 22, 2022, 05:52 AM
P0008308 0212A08 021208 EAST ROAD TRUNKJun 22, 2022, 05:46 AM
P2132008 021308 0212A08 EAST ROAD TRUNKJun 22, 2022, 05:11 AM