Sanitation Districts of Los Angeles Countyt4 Spatial
J 0001_D 0150_07272021_031937_000234_A.JPG133 KBAug 17, 2021, 09:40 PM
J 0001_D 0150_07272021_032025_000224_A.JPG124 KBAug 17, 2021, 09:41 PM
J 0001_D 0150_07272021_032332_000631_A.JPG116 KBAug 17, 2021, 09:40 PM
J 0005_J 0004_07272021_015700_000322_A.JPG85 KBAug 17, 2021, 09:40 PM
J 0005_J 0004_07272021_015725_000346_A.JPG132 KBAug 17, 2021, 09:40 PM
J 0005_J 0004_07272021_015854_000518_A.JPG129 KBAug 17, 2021, 09:40 PM
J 0005_J 0004_07272021_023134_002302_A.JPG129 KBAug 17, 2021, 09:40 PM
J 0014_J 0012_07272021_005828_000302_A.JPG92 KBAug 17, 2021, 09:40 PM
J 0014_J 0012_07272021_010431_000837_A.JPG119 KBAug 17, 2021, 09:40 PM
J 0014_J 0012_07272021_012346_002723_A.JPG92 KBAug 17, 2021, 09:40 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11588J 0001D 0150J JOINT OUTFALL J - UNIT 2AJul 27, 2021, 10:16 AM
P11593J 0005J 0004J JOINT OUTFALL J - UNIT 2AJul 27, 2021, 08:52 AM
P11597J 0014J 0012J JOINT OUTFALL J - UNIT 2AJul 27, 2021, 07:55 AM