Sanitation Districts of Los Angeles Countyt4 Spatial
F 0269_F 0268_01142022_031508_000149_A.JPG139 KBMar 2, 2022, 04:01 PM
F 0269_F 0268_01142022_031515_000132_A.JPG124 KBMar 2, 2022, 04:01 PM
F 0269_F 0268_01142022_031543_000213_A.JPG132 KBMar 2, 2022, 04:01 PM
F 0269_F 0268_01142022_031602_000327_A.JPG118 KBMar 2, 2022, 04:01 PM
F 0269_F 0268_01142022_032230_000949_A.JPG128 KBMar 2, 2022, 04:01 PM
F 0272_F 0271_01102022_040204_000128_A.JPG134 KBMar 2, 2022, 04:01 PM
F 0272_F 0271_01102022_040207_000141_A.JPG135 KBMar 2, 2022, 04:01 PM
F 0272_F 0271_01102022_040228_000214_A.JPG128 KBMar 2, 2022, 04:01 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10222F 0269F 0268F JOINT OUTFALL F - UNIT 4 RELIEFJan 14, 2022, 11:12 AM
P10225F 0272F 0271F JOINT OUTFALL F - UNIT 4 RELIEFJan 10, 2022, 11:59 AM