Sanitation Districts of Los Angeles Countyt4 Spatial
22 0312_22 0311_01182021_231114_000056_A.JPG86 KBFeb 17, 2021, 01:18 AM
22 0312_22 0311_01182021_231150_000132_A.JPG83 KBFeb 17, 2021, 01:18 AM
22 0312_22 0311_01182021_232548_001528_A.JPG76 KBFeb 17, 2021, 01:18 AM
22 0313_22 0312_01182021_225222_000110_A.JPG79 KBFeb 17, 2021, 01:18 AM
22 0313_22 0312_01182021_225259_000148_A.JPG72 KBFeb 17, 2021, 01:18 AM
22 0313_22 0312_01182021_225647_000537_A.JPG85 KBFeb 17, 2021, 01:18 AM
22 0313_22 0312_01182021_230014_000904_A.JPG89 KBFeb 17, 2021, 01:18 AM
22 0314_22 0313_01182021_220917_000119_A.JPG94 KBFeb 17, 2021, 01:18 AM
22 0314_22 0313_01182021_220951_000153_A.JPG96 KBFeb 17, 2021, 01:18 AM
22 0314_22 0313_01182021_222324_001526_A.JPG95 KBFeb 17, 2021, 01:18 AM
22 0315_22 0314_01182021_214247_000250_A.JPG93 KBFeb 17, 2021, 01:18 AM
22 0315_22 0314_01182021_214510_000513_A.JPG87 KBFeb 17, 2021, 01:18 AM
22 0315_22 0314_01182021_215429_001315_A.JPG77 KBFeb 17, 2021, 01:18 AM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1659922 031222 031122 CAMERON TRUNK, SECTION 4Jan 19, 2021, 07:09 AM
P1660022 031322 031222 CAMERON TRUNK, SECTION 4Jan 19, 2021, 06:50 AM
P1660122 031422 031322 CAMERON TRUNK, SECTION 4Jan 19, 2021, 06:06 AM
P1660222 031522 031422 CAMERON TRUNK, SECTION 4Jan 19, 2021, 05:37 AM