Sanitation Districts of Los Angeles Countyt4 Spatial
02 1261_02 2317 _11202020_020521_000151_A.JPG81 KBDec 8, 2020, 04:35 AM
02 1261_02 2317 _11202020_020625_000254_A.JPG82 KBDec 8, 2020, 04:35 AM
02 1262_02 1261_11202020_005236_000135_A.JPG89 KBDec 8, 2020, 04:35 AM
02 1263_02 1262_11202020_003535_000117_A.JPG77 KBDec 8, 2020, 04:35 AM
02 1263_02 1262_11202020_003557_000141_A.JPG68 KBDec 8, 2020, 04:35 AM
02 1264_02 1263_11202020_001911_000142_A.JPG75 KBDec 8, 2020, 04:35 AM
02 1264_02 1263_11202020_001937_000210_A.JPG67 KBDec 8, 2020, 04:35 AM
02 1265_02 1264_11202020_000638_000228_A.JPG68 KBDec 8, 2020, 04:35 AM
02 1265_02 1264_11202020_000718_000308_A.JPG76 KBDec 8, 2020, 04:35 AM
02 1265_02 1264_11202020_001105_000654_A.JPG75 KBDec 8, 2020, 04:35 AM
02 2317_02 1260_11202020_024105_000234_A.JPG83 KBDec 8, 2020, 04:35 AM
02 2317_02 1260_11202020_024127_000257_A.JPG83 KBDec 8, 2020, 04:35 AM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0849702 126002 2317MONTEREY PARK DIVERSION TRUNKNov 20, 2020, 10:38 AM
P0849802 126102 2317MONTEREY PARK DIVERSION TRUNKNov 20, 2020, 10:00 AM
P0466802 126202 1261MONTEREY PARK DIVERSION TRUNKNov 20, 2020, 08:50 AM
P0466902 126302 1262MONTEREY PARK DIVERSION TRUNKNov 20, 2020, 08:33 AM
P0467002 126402 1263MONTEREY PARK DIVERSION TRUNKNov 20, 2020, 08:16 AM
P0467102 126502 1264MONTEREY PARK DIVERSION TRUNKNov 20, 2020, 08:03 AM