Sanitation Districts of Los Angeles Countyt4 Spatial
A 1138_A 1137_09092022_030519_000207_A.JPG65 KBOct 19, 2022, 05:28 PM
A 1138_A 1137_09092022_030604_000251_A.JPG59 KBOct 19, 2022, 05:28 PM
A 1138_A 1137_09092022_030618_000305_A.JPG59 KBOct 19, 2022, 05:28 PM
A 1138_A 1137_09092022_032629_000217_A.JPG68 KBOct 19, 2022, 05:28 PM
A 1138_A 1137_09092022_032702_000250_A.JPG70 KBOct 19, 2022, 05:28 PM
A 1166_A 1165_09132022_083303_000136_A.JPG128 KBOct 19, 2022, 05:28 PM
A 1166_A 1165_09132022_083439_000319_A.JPG106 KBOct 19, 2022, 05:28 PM
A 1167_A 1166_09132022_081554_000212_A.JPG138 KBOct 19, 2022, 05:28 PM
A 1167_A 1166_09132022_081936_000554_A.JPG140 KBOct 19, 2022, 05:28 PM
A 1203_A 1202_09092022_015241_000102_A.JPG84 KBOct 19, 2022, 05:28 PM
A 1203_A 1202_09092022_015254_000114_A.JPG76 KBOct 19, 2022, 05:28 PM
A 1203_A 1202_09092022_015313_000135_A.JPG72 KBOct 19, 2022, 05:28 PM
A 1203_A 1202_09092022_015330_000150_A.JPG71 KBOct 19, 2022, 05:28 PM
A 1204_A 1203_09092022_013244_000306_A.JPG75 KBOct 19, 2022, 05:28 PM
A 1204_A 1203_09092022_013259_000319_A.JPG77 KBOct 19, 2022, 05:28 PM
A 1204_A 1203_09092022_013531_000551_A.JPG62 KBOct 19, 2022, 05:28 PM
A 1204_A 1203_09092022_013615_000635_A.JPG73 KBOct 19, 2022, 05:28 PM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P02816A 1166A 1165A JOINT OUTFALL A - UNIT 9Sep 13, 2022, 03:29 PM
P02817A 1167A 1166A JOINT OUTFALL A - UNIT 9Sep 13, 2022, 02:49 PM
P02789A 1137A 1138A JOINT OUTFALL A - UNIT 9Sep 9, 2022, 10:23 AM
P02789A 1138A 1137A JOINT OUTFALL A - UNIT 9Sep 9, 2022, 10:02 AM
P02851A 1203A 1202A JOINT OUTFALL A - UNIT 9Sep 9, 2022, 08:50 AM
P02852A 1204A 1203A JOINT OUTFALL A - UNIT 9Sep 9, 2022, 08:28 AM