Sanitation Districts of Los Angeles Countyt4 Spatial
B 0406_B 0405_06282022_040506_000026_A.JPG111 KBAug 23, 2022, 05:53 AM
B 0406_B 0405_06282022_040912_000414_A.JPG135 KBAug 23, 2022, 05:53 AM
B 0406_B 0405_06282022_041000_000502_A.JPG117 KBAug 23, 2022, 05:53 AM
B 0406_B 0405_06282022_041124_000622_A.JPG93 KBAug 23, 2022, 05:53 AM
B 0406_B 0405_06282022_041324_000824_A.JPG119 KBAug 23, 2022, 05:53 AM
B 0407_B 0406_06282022_035754_000027_A.JPG110 KBAug 23, 2022, 05:53 AM
B 0407_B 0406_06282022_035908_000142_A.JPG107 KBAug 23, 2022, 05:53 AM
B 0407_B 0406_06282022_035932_000208_A.JPG106 KBAug 23, 2022, 05:53 AM
B 0407_B 0406_06282022_040352_000629_A.JPG111 KBAug 23, 2022, 05:53 AM
B 0408_B 0407_06282022_034738_000025_A.JPG115 KBAug 23, 2022, 05:53 AM
B 0408_B 0407_06282022_034838_000124_A.JPG112 KBAug 23, 2022, 05:53 AM
B 0408_B 0407_06282022_034916_000204_A.JPG127 KBAug 23, 2022, 05:53 AM
B 0408_B 0407_06282022_034938_000217_A.JPG122 KBAug 23, 2022, 05:53 AM
B 0408_B 0407_06282022_035644_000933_A.JPG115 KBAug 23, 2022, 05:53 AM
B 0409_B 0408_06282022_033126_000209_A.JPG95 KBAug 23, 2022, 05:53 AM
B 0409_B 0408_06282022_033222_000306_A.JPG120 KBAug 23, 2022, 05:53 AM
B 0409_B 0408_06282022_033324_000407_A.JPG118 KBAug 23, 2022, 05:53 AM
B 0409_B 0408_06282022_034624_001708_A.JPG115 KBAug 23, 2022, 05:53 AM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P08918B 0406B 0405B JOINT OUTFALL B - UNIT 5BJun 28, 2022, 10:04 AM
P08919B 0407B 0406B JOINT OUTFALL B - UNIT 5BJun 28, 2022, 09:57 AM
P08920B 0408B 0407B JOINT OUTFALL B - UNIT 5BJun 28, 2022, 09:47 AM
P08921B 0409B 0408B JOINT OUTFALL B - UNIT 5BJun 28, 2022, 09:28 AM