Sanitation Districts of Los Angeles Countyt4 Spatial
05 0723_05 0722_02222021_231319_000402_A.JPG65 KBApr 2, 2021, 10:33 PM
05 0723_05 0722_02222021_232611_001548_A.JPG78 KBApr 2, 2021, 10:33 PM
05 0725_05 0724_02222021_222426_000250_A.JPG62 KBApr 2, 2021, 10:33 PM
05 0725_05 0724_02222021_223632_001455_A.JPG64 KBApr 2, 2021, 10:33 PM
05 0725_05 0724_02222021_223716_001540_A.JPG72 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_215433_000307_A.JPG68 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_215508_000346_A.JPG56 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_215600_000442_A.JPG60 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_215654_000534_A.JPG67 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_215736_000618_A.JPG66 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_215914_000754_A.JPG68 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_220003_000843_A.JPG66 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_220138_001018_A.JPG62 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_220226_001106_A.JPG74 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_220309_001151_A.JPG64 KBApr 2, 2021, 10:33 PM
05 0726_05 0725_02222021_220416_001252_A.JPG103 KBApr 2, 2021, 10:33 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0594605 072305 072205 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Feb 23, 2021, 06:59 AM
P0594805 072505 072405 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Feb 23, 2021, 06:18 AM
P0594905 072605 072505 SOUTH INGLEWOOD-ORANGE AVENUE TRUNK, EXTENSION #1Feb 23, 2021, 05:41 AM