Sanitation Districts of Los Angeles Countyt4 Spatial
29 0036_C 0622_07122022_043930_000135_A.JPG55 KBOct 11, 2022, 03:06 PM
29 0036_C 0622_07122022_044121_000326_A.JPG56 KBOct 11, 2022, 03:06 PM
29 0036_C 0622_07122022_044418_000620_A.JPG96 KBOct 11, 2022, 03:06 PM
29 0036_C 0622_07122022_044448_000652_A.JPG88 KBOct 11, 2022, 03:06 PM
29 0036_C 0622_07122022_044516_000720_A.JPG104 KBOct 11, 2022, 03:06 PM
29 0036_C 0622_07122022_044618_000822_A.JPG59 KBOct 11, 2022, 03:06 PM
29 0036_C 0622_07122022_044846_001051_A.JPG57 KBOct 11, 2022, 03:06 PM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2381629 0036C 062229 EASTSIDE INTERCEPTOR TRUNKJul 12, 2022, 11:33 AM