Sanitation Districts of Los Angeles Countyt4 Spatial
08 0141A_08 0141_07282021_234505_000308_A.JPG111 KBAug 9, 2021, 09:47 PM
08 0141A_08 0141_07282021_234801_000515_A.JPG65 KBAug 9, 2021, 09:47 PM
08 0153_08 0152_07282021_031206_001009_A.JPG76 KBAug 9, 2021, 09:47 PM
08 0153_08 0152_07282021_031509_001311_A.JPG71 KBAug 9, 2021, 09:47 PM
08 0153_08 0152_07282021_031527_001329_A.JPG72 KBAug 9, 2021, 09:47 PM
08 0153_08 0152_07282021_031635_001438_A.JPG73 KBAug 9, 2021, 09:47 PM
08 0153_08 0152_07282021_031902_001704_A.JPG72 KBAug 9, 2021, 09:47 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0019808 0141A08 014108 FIGUEROA STREET TRUNKJul 29, 2021, 06:37 AM
P0020908 015308 015208 FIGUEROA STREET TRUNKJul 28, 2021, 10:01 AM