Sanitation Districts of Los Angeles Countyt4 Spatial
22 0704_22 0703A_12082020_013718_000148_A.JPG77 KBDec 19, 2020, 12:54 AM
22 0705_22 0704_12082020_011027_001532_A.JPG78 KBDec 19, 2020, 12:54 AM
22 0706_22 0705_12072020_235156_000150_A.JPG81 KBDec 19, 2020, 12:54 AM
22 0706_22 0705_12072020_235219_000214_A.JPG79 KBDec 19, 2020, 12:54 AM
22 0708_22 0707_12072020_231022_000205_A.JPG76 KBDec 19, 2020, 12:54 AM
22 0708_22 0707_12072020_231225_000408_A.JPG72 KBDec 19, 2020, 12:54 AM
22 0709A_22 0709_12072020_043246_000219_A.JPG75 KBDec 19, 2020, 12:54 AM
22 0715_22 0714_12072020_015618_000419_A.JPG88 KBDec 19, 2020, 12:54 AM

6 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1705722 070422 0703A22 SAN DIMAS CONNECTION EXTENSION TRUNKDec 8, 2020, 09:32 AM
P1705822 070522 070422 SAN DIMAS CONNECTION EXTENSION TRUNKDec 8, 2020, 08:41 AM
P1705922 070622 070522 SAN DIMAS CONNECTION EXTENSION TRUNKDec 8, 2020, 07:48 AM
P1706122 070822 070722 SAN DIMAS CONNECTION EXTENSION TRUNKDec 8, 2020, 07:05 AM
P1706322 0709A22 070922 SAN DIMAS CONNECTION EXTENSION TRUNKDec 7, 2020, 12:29 PM
P1706922 071522 071422 SAN DIMAS CONNECTION EXTENSION TRUNKDec 7, 2020, 09:36 AM