Sanitation Districts of Los Angeles Countyt4 Spatial
22 1299A_22 1299_2162022_015428_A.JPG147 KBFeb 22, 2022, 10:40 PM
22 1299A_22 1299_2162022_015549_A.JPG106 KBFeb 22, 2022, 10:40 PM
22 1299A_22 1299_2162022_015653_A.JPG116 KBFeb 22, 2022, 10:40 PM
22 1299A_22 1299_2162022_022711_A.JPG134 KBFeb 22, 2022, 10:40 PM
22 1299A_22 1299_2162022_023128_A.JPG158 KBFeb 22, 2022, 10:40 PM
22 1299A_22 1299_2162022_024903_A.JPG148 KBFeb 22, 2022, 10:40 PM
22 1302_22 1301_2162022_011557_A.JPG137 KBFeb 22, 2022, 10:40 PM
22 1302_22 1301_2162022_011614_A.JPG146 KBFeb 22, 2022, 10:40 PM
22 1302_22 1301_2162022_013046_A.JPG140 KBFeb 22, 2022, 10:40 PM
22 1302_22 1301_2162022_013429_A.JPG134 KBFeb 22, 2022, 10:40 PM
22 1302_22 1301_2162022_013542_A.JPG118 KBFeb 22, 2022, 10:40 PM
22 1311_22 1310_2162022_005902_A.JPG123 KBFeb 22, 2022, 10:40 PM
22 1311_22 1310_2162022_010008_A.JPG148 KBFeb 22, 2022, 10:40 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1760822 1299A22 129922 SUNSET AVENUE TRUNKFeb 16, 2022, 09:50 AM
P1761022 130122 130222 SUNSET AVENUE TRUNKFeb 16, 2022, 09:18 AM
P1761022 130222 130122 SUNSET AVENUE TRUNKFeb 16, 2022, 09:01 AM
P1761922 131022 131122 SUNSET AVENUE TRUNKFeb 16, 2022, 08:40 AM