Sanitation Districts of Los Angeles Countyt4 Spatial
C 0345_C 0344_10282021_010122_000358_A.JPG77 KBNov 29, 2021, 06:33 PM
C 0345_C 0344_10282021_010200_000437_A.JPG87 KBNov 29, 2021, 06:33 PM
C 0345_C 0344_10282021_010257_000534_A.JPG93 KBNov 29, 2021, 06:33 PM
C 0345_C 0344_10282021_012357_002632_A.JPG88 KBNov 29, 2021, 06:33 PM
C 0345_C 0344_10282021_012505_002742_A.JPG91 KBNov 29, 2021, 06:33 PM
C 0346_C 0345_10272021_235945_000302_A.JPG84 KBNov 29, 2021, 06:33 PM
C 0346_C 0345_10282021_000018_000337_A.JPG92 KBNov 29, 2021, 06:33 PM
C 0346_C 0345_10282021_000202_000504_A.JPG88 KBNov 29, 2021, 06:33 PM
C 0346_C 0345_10282021_003156_000419_A.JPG76 KBNov 29, 2021, 06:33 PM
C 0346_C 0345_10282021_003328_000551_A.JPG77 KBNov 29, 2021, 06:33 PM
C 0346_C 0345_10282021_003406_000625_A.JPG82 KBNov 29, 2021, 06:33 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P09808C 0344C 0345C JOINT OUTFALL C - UNIT 7BOct 28, 2021, 07:55 AM
P09809C 0345C 0346C JOINT OUTFALL C - UNIT 7BOct 28, 2021, 07:26 AM
P09809C 0346C 0345C JOINT OUTFALL C - UNIT 7BOct 28, 2021, 06:50 AM