Sanitation Districts of Los Angeles Countyt4 Spatial
02 1399_02 1398_08112022_231609_000212_A.JPG47 KBSep 20, 2022, 05:30 PM
02 1413_02 1412_05242022_034037_000202_A.JPG73 KBSep 20, 2022, 05:30 PM
02 1413_02 1412_05242022_034111_000232_A.JPG84 KBSep 20, 2022, 05:30 PM
02 1413_02 1412_05242022_034129_000252_A.JPG78 KBSep 20, 2022, 05:30 PM
02 1413_02 1412_05242022_034216_000339_A.JPG74 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_023729_000215_A.JPG65 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_023803_000251_A.JPG78 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_023824_000311_A.JPG76 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_024025_000509_A.JPG78 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_025426_000427_A.JPG85 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_025443_000443_A.JPG76 KBSep 20, 2022, 05:30 PM
02 1416_02 1415_05242022_025521_000526_A.JPG65 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_015744_000500_A.JPG64 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_015810_000526_A.JPG74 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_015900_000616_A.JPG76 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_020921_000306_A.JPG67 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_021044_000342_A.JPG83 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_021228_000609_A.JPG88 KBSep 20, 2022, 05:30 PM
02 1420_02 1419_05242022_021312_000657_A.JPG78 KBSep 20, 2022, 05:30 PM
02 1423_02 1422_08112022_223427_000144_A.JPG68 KBSep 20, 2022, 05:30 PM
02 1423_02 1422_08112022_223508_000225_A.JPG56 KBSep 20, 2022, 05:30 PM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0297002 139802 139902 DISTRICT #2 INTERCEPTOR TRUNKAug 12, 2022, 06:12 AM
P0299402 142202 142302 DISTRICT #2 INTERCEPTOR TRUNKAug 12, 2022, 05:23 AM
P0298402 141302 141202 DISTRICT #2 INTERCEPTOR TRUNKMay 24, 2022, 10:38 AM
P0298702 141502 141602 DISTRICT #2 INTERCEPTOR TRUNKMay 24, 2022, 09:49 AM
P0298702 141602 141502 DISTRICT #2 INTERCEPTOR TRUNKMay 24, 2022, 09:34 AM
P0299102 142002 141902 DISTRICT #2 INTERCEPTOR TRUNKMay 24, 2022, 09:06 AM
P0299102 141902 142002 DISTRICT #2 INTERCEPTOR TRUNKMay 24, 2022, 08:52 AM