Sanitation Districts of Los Angeles Countyt4 Spatial
05 2420_05 2419_08312022_025555_000308_A.JPG61 KBOct 3, 2022, 03:04 PM
05 2420_05 2419_08312022_025730_000450_A.JPG60 KBOct 3, 2022, 03:04 PM
05 2420_05 2419_08312022_025817_000536_A.JPG58 KBOct 3, 2022, 03:04 PM
05 2420_05 2419_08312022_030029_000749_A.JPG78 KBOct 3, 2022, 03:04 PM
05 2420_05 2419_08312022_030137_000856_A.JPG80 KBOct 3, 2022, 03:04 PM
05 2420_05 2419_08312022_030336_001054_A.JPG61 KBOct 3, 2022, 03:04 PM
05 2420_05 2419_08312022_030500_001218_A.JPG68 KBOct 3, 2022, 03:04 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0753205 242005 241905 INGLEWOOD DIVERSION TRUNKAug 31, 2022, 09:52 AM
P0753305 242005 242105 INGLEWOOD DIVERSION TRUNKAug 31, 2022, 09:19 AM