Sanitation Districts of Los Angeles Countyt4 Spatial
B 0836_B 0883_02172022_214356_000035_A.JPG114 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_214603_000240_A.JPG99 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_215121_000800_A.JPG95 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_215147_000826_A.JPG95 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_215223_000901_A.JPG90 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_215318_000956_A.JPG94 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_215348_001026_A.JPG95 KBMar 11, 2022, 05:49 AM
B 0836_B 0883_02172022_215510_001149_A.JPG83 KBMar 11, 2022, 05:49 AM
B 0848_B 0847_02172022_233557_000151_A.JPG95 KBMar 11, 2022, 05:49 AM
B 0848_B 0847_02172022_233649_000238_A.JPG84 KBMar 11, 2022, 05:49 AM
B 0848_B 0847_02172022_233936_000220_A.JPG106 KBMar 11, 2022, 05:49 AM
B 0848_B 0847_02172022_234939_000253_A.JPG93 KBMar 11, 2022, 05:49 AM
B 0848_B 0847_02172022_235205_000122_A.JPG111 KBMar 11, 2022, 05:49 AM
B 0848_B 0847_02172022_235229_000146_A.JPG114 KBMar 11, 2022, 05:49 AM
B 0882_B 0881_02172022_222212_000028_A.JPG106 KBMar 11, 2022, 05:49 AM
B 0882_B 0881_02172022_222325_000123_A.JPG69 KBMar 11, 2022, 05:49 AM
B 0882_B 0881_02172022_223110_000924_A.JPG85 KBMar 11, 2022, 05:49 AM
B 0882_B 0881_02172022_223210_001026_A.JPG127 KBMar 11, 2022, 05:49 AM
B 0882_B 0881_02172022_224439_002254_A.JPG107 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_215701_000029_A.JPG78 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_215812_000130_A.JPG85 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_220030_000357_A.JPG98 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_220057_000424_A.JPG84 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_220136_000503_A.JPG96 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_221615_001823_A.JPG72 KBMar 11, 2022, 05:49 AM
B 0883_B 0882_02172022_221850_001935_A.JPG100 KBMar 11, 2022, 05:49 AM

7 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P20280B 0848B 0847B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 07:37 AM
P20280B 0847B 0848B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 07:37 AM
P09141B 0848B 0847B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 07:33 AM
P09141B 0847B 0848B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 07:33 AM
P09126B 0882B 0881B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 06:20 AM
P09127B 0883B 0882B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 05:56 AM
P09128B 0836B 0883B JOINT OUTFALL B - UNIT 7 RELIEFFeb 18, 2022, 05:42 AM