Sanitation Districts of Los Angeles Countyt4 Spatial
01 0206_01 0205_08252021_013435_000106_A.JPG72 KBSep 10, 2021, 10:51 PM
01 0206_01 0205_08252021_013519_000148_A.JPG71 KBSep 10, 2021, 10:51 PM
01 0206_01 0205_08252021_014349_001019_A.JPG72 KBSep 10, 2021, 10:51 PM
01 0206_01 0205_08252021_014406_001035_A.JPG77 KBSep 10, 2021, 10:51 PM
01 0228_01 0227_08242021_230006_000200_A.JPG81 KBSep 10, 2021, 10:51 PM
01 0228_01 0227_08242021_230023_000221_A.JPG91 KBSep 10, 2021, 10:51 PM
01 0228_01 0227_08242021_231049_001247_A.JPG78 KBSep 10, 2021, 10:51 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0124801 020601 020501 COMPTON AVENUE TRUNKAug 25, 2021, 08:23 AM
P0127001 022801 022701 COMPTON AVENUE TRUNKAug 25, 2021, 05:56 AM