Sanitation Districts of Los Angeles Countyt4 Spatial
H 1491_H 1490_12142020_214603_000157_A.JPG82 KBJan 11, 2021, 11:31 PM
H 1491_H 1490_12142020_214624_000216_A.JPG72 KBJan 11, 2021, 11:31 PM
H 1491_H 1490_12142020_214643_000233_A.JPG55 KBJan 11, 2021, 11:31 PM
H 1491_H 1490_12142020_215627_001219_A.JPG56 KBJan 11, 2021, 11:31 PM
H 1491_H 1490_12142020_215855_001449_A.JPG103 KBJan 11, 2021, 11:31 PM
H 1491_H 1490_12142020_220746_002338_A.JPG64 KBJan 11, 2021, 11:31 PM
H 1491_H 1490_12142020_220842_002434_A.JPG64 KBJan 11, 2021, 11:31 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P16451H 1490H 1491H JOINT OUTFALL H - UNIT 8M RELIEFDec 16, 2020, 04:13 PM
P16451H 1491H 1490H JOINT OUTFALL H - UNIT 8M RELIEFDec 15, 2020, 05:42 AM