Sanitation Districts of Los Angeles Countyt4 Spatial
H 0868_15 0051_6112021_020228_A.JPG149 KBJun 15, 2021, 01:26 AM
H 0868_15 0051_6112021_020605_A.JPG107 KBJun 15, 2021, 01:26 AM
H 0868_15 0051_6112021_020642_A.JPG100 KBJun 15, 2021, 01:26 AM
H 0868_15 0051_6112021_021518_A.JPG119 KBJun 15, 2021, 01:26 AM
H 0868_15 0051_6112021_022650_A.JPG145 KBJun 15, 2021, 01:26 AM
H 0868_15 0051_6112021_022953_A.JPG140 KBJun 15, 2021, 01:26 AM

1 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1198815 0051H 086815 TURNBULL CANYON TRUNKJun 11, 2021, 08:32 AM