Sanitation Districts of Los Angeles Countyt4 Spatial
22 1125A_22 1125_1012021_010539_A.JPG86 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_010742_A.JPG94 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_011258_A.JPG71 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_012435_A.JPG55 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_012630_A.JPG58 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_012910_A.JPG58 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_013146_A.JPG59 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_013324_A.JPG57 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_013722_A.JPG70 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_014806_A.JPG64 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_014921_A.JPG73 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_015116_A.JPG65 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_015237_A.JPG57 KBOct 8, 2021, 06:34 PM
22 1125A_22 1125_1012021_020323_A.JPG58 KBOct 8, 2021, 06:34 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1750522 092422 112422 POLYMER PLANT WASTE WATER DISPOSAL LINEOct 1, 2021, 09:08 AM
P1750722 1125A22 112522 POLYMER PLANT WASTE WATER DISPOSAL LINEOct 1, 2021, 07:35 AM