Sanitation Districts of Los Angeles Countyt4 Spatial
B 1099_B 1516_08032022_015219_000235_A.JPG62 KBAug 30, 2022, 02:46 PM
B 1099_B 1516_08032022_015301_000340_A.JPG66 KBAug 30, 2022, 02:46 PM
B 1099_B 1516_08032022_015446_000526_A.JPG74 KBAug 30, 2022, 02:46 PM
B 1099_B 1516_08032022_020042_001120_A.JPG73 KBAug 30, 2022, 02:46 PM
B 1099_B 1516_08032022_020111_001149_A.JPG75 KBAug 30, 2022, 02:46 PM
B 1516_B 1237_08032022_020633_000127_A.JPG63 KBAug 30, 2022, 02:46 PM
B 1516_B 1237_08032022_020730_000144_A.JPG63 KBAug 30, 2022, 02:46 PM
B 1516_B 1237_08032022_020810_000306_A.JPG75 KBAug 30, 2022, 02:46 PM
B 1516_B 1237_08032022_021014_000510_A.JPG77 KBAug 30, 2022, 02:46 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P13718B 1516B 1237B JOINT OUTFALL B - UNIT 6G CONNECTIONAug 3, 2022, 09:03 AM
P25643B 1516B 1099B JOINT OUTFALL B - UNIT 6G CONNECTIONAug 3, 2022, 08:49 AM