Sanitation Districts of Los Angeles Countyt4 Spatial
03 0609_C 0070_01052021_034631_000241_A.JPG89 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_034659_000308_A.JPG84 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_034722_000328_A.JPG71 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_034822_000433_A.JPG78 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_034921_000531_A.JPG92 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_035020_000630_A.JPG86 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_035129_000738_A.JPG95 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_040726_002059_A.JPG80 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_040805_002138_A.JPG76 KBFeb 2, 2021, 09:55 PM
03 0609_C 0070_01052021_042342_000328_A.JPG75 KBFeb 2, 2021, 09:55 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0525403 0609C 007003 NORTH LONG BEACH RELIEF TRUNKJan 5, 2021, 11:42 AM
P05254C 007003 060903 NORTH LONG BEACH RELIEF TRUNKJan 5, 2021, 11:42 AM