Sanitation Districts of Los Angeles Countyt4 Spatial
02 1169_02 1166_15122014013200_000219.JPG133 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013256_000318.JPG84 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013341_000347.JPG92 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013414_000435.JPG95 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013445_000506.JPG134 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013624_000641.JPG87 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013646_000708.JPG118 KBAug 12, 2021, 12:04 AM
02 1169_02 1166_15122014013759_000820.JPG74 KBAug 12, 2021, 12:04 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0456302 116902 116602 GARFIELD AVENUE TRUNKDec 15, 2014, 09:19 AM
P0295402 117202 117102 GARFIELD AVENUE TRUNKDec 8, 2014, 12:44 PM