Sanitation Districts of Los Angeles Countyt4 Spatial
01 0347_01 0346_1112022_044836_A.JPG150 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_044926_A.JPG159 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_045215_A.JPG158 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_045426_A.JPG149 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_045703_A.JPG141 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_050039_A.JPG143 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_050315_A.JPG148 KBJan 18, 2022, 04:53 PM
01 0347_01 0346_1112022_052018_A.JPG142 KBJan 18, 2022, 04:53 PM
01 0355_01 0354_172022_044315_A.JPG109 KBJan 18, 2022, 04:53 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0082001 034601 034701 NADEAU TRUNK, SECTS 2&1Jan 11, 2022, 12:17 PM
P0082901 035501 035401 NADEAU TRUNK, SECTS 2&1Jan 7, 2022, 09:47 AM