Sanitation Districts of Los Angeles Countyt4 Spatial
05 1519_05 1518_08102021_033129_000132_A.JPG72 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033200_000202_A.JPG69 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033240_000242_A.JPG72 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033303_000306_A.JPG64 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033418_000420_A.JPG74 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033453_000453_A.JPG69 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033526_000528_A.JPG65 KBAug 28, 2021, 12:08 AM
05 1519_05 1518_08102021_033635_000637_A.JPG62 KBAug 28, 2021, 12:08 AM
05 1523_05 1522_08102021_040158_000152_A.JPG71 KBAug 28, 2021, 12:08 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0674505 152205 152305 TORRANCE EXTENSION TRUNKAug 10, 2021, 10:59 AM
P0674105 151905 151805 TORRANCE EXTENSION TRUNKAug 10, 2021, 10:22 AM