Sanitation Districts of Los Angeles Countyt4 Spatial
F 0271_F 0270_01142021_215619_000737_A.JPG118 KBFeb 2, 2021, 11:46 PM
F 0271_F 0270_01142021_215627_000640_A.JPG108 KBFeb 2, 2021, 11:46 PM
F 0271_F 0270_01142021_215726_000848_A.JPG117 KBFeb 2, 2021, 11:46 PM
F 0271_F 0270_01142021_221818_000720_A.JPG119 KBFeb 2, 2021, 11:46 PM
F 0271_F 0270_01142021_222034_003026_A.JPG115 KBFeb 2, 2021, 11:46 PM
F 0273_F 0272_01212021_224712_000159_A.JPG104 KBFeb 2, 2021, 11:46 PM
F 0273_F 0272_01212021_224730_000215_A.JPG121 KBFeb 2, 2021, 11:46 PM
F 0273_F 0272_01212021_224819_000311_A.JPG125 KBFeb 2, 2021, 11:46 PM
F 0273_F 0272_01212021_225056_000547_A.JPG110 KBFeb 2, 2021, 11:46 PM
F 0273_F 0272_01212021_225222_000640_A.JPG71 KBFeb 2, 2021, 11:46 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P10226F 0273F 0272F JOINT OUTFALL F - UNIT 4 RELIEFJan 22, 2021, 06:43 AM
P10224F 0271F 0270F JOINT OUTFALL F - UNIT 4 RELIEFJan 15, 2021, 05:44 AM