Sanitation Districts of Los Angeles Countyt4 Spatial
J 0321A_J 0321_02102022_015220_000243_A.JPG74 KBApr 7, 2022, 03:18 PM
J 0321A_J 0321_02102022_015327_000350_A.JPG78 KBApr 7, 2022, 03:18 PM
J 0321A_J 0321_02102022_015438_000501_A.JPG84 KBApr 7, 2022, 03:18 PM
J 0321A_J 0321_02102022_015630_000653_A.JPG75 KBApr 7, 2022, 03:18 PM
J 0321A_J 0321_02102022_015814_000837_A.JPG64 KBApr 7, 2022, 03:18 PM
J 0321A_J 0321_02102022_020032_001055_A.JPG69 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_101258_000408_A.JPG73 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_101329_000440_A.JPG92 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_101426_000536_A.JPG87 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_101633_000602_A.JPG89 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_101702_000635_A.JPG92 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_101900_000832_A.JPG87 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_102235_000948_A.JPG64 KBApr 7, 2022, 03:18 PM
J 0342_J 0341_02242022_103935_000118_A.JPG70 KBApr 7, 2022, 03:18 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P11586J 0341J 0342J JOINT OUTFALL J - UNIT 1GFeb 24, 2022, 06:32 PM
P11586J 0342J 0341J JOINT OUTFALL J - UNIT 1GFeb 24, 2022, 06:08 PM
P11565J 0321AJ 0321J JOINT OUTFALL J - UNIT 1GFeb 10, 2022, 09:48 AM