Sanitation Districts of Los Angeles Countyt4 Spatial
15 0438_15 0437_04182022_051103_000135_A.JPG71 KBMay 16, 2022, 02:17 PM
15 0438_15 0437_04182022_052003_001036_A.JPG76 KBMay 16, 2022, 02:17 PM
15 0438_15 0437_04182022_052116_001149_A.JPG78 KBMay 16, 2022, 02:18 PM
15 0438_15 0437_04182022_052139_001213_A.JPG70 KBMay 16, 2022, 02:17 PM
15 0438_15 0437_04182022_052450_001523_A.JPG91 KBMay 16, 2022, 02:17 PM
15 0439_15 0438_04182022_045948_000643_A.JPG68 KBMay 16, 2022, 02:17 PM
15 0439_15 0438_04182022_050248_000943_A.JPG86 KBMay 16, 2022, 02:17 PM
15 0439_15 0438_04182022_050618_001313_A.JPG79 KBMay 16, 2022, 02:17 PM
15 0440_15 0439_04182022_054049_000252_A.JPG64 KBMay 16, 2022, 02:17 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1236615 043915 044015 RIVER AVENUE TRUNKApr 18, 2022, 12:36 PM
P1236415 043815 043715 RIVER AVENUE TRUNKApr 18, 2022, 12:09 PM
P1236515 043915 043815 RIVER AVENUE TRUNKApr 18, 2022, 11:49 AM