Sanitation Districts of Los Angeles Countyt4 Spatial
C 0575_C 0641_1072016_044003_A.JPG99 KBMar 24, 2021, 02:41 AM
C 0575_C 0641_1072016_044210_A.JPG66 KBMar 24, 2021, 02:41 AM
C 0575_C 0641_1072016_045057_A.JPG77 KBMar 24, 2021, 02:41 AM
C 0576_C 0575_1072016_035411_A.JPG89 KBMar 24, 2021, 02:41 AM
C 0576_C 0575_1072016_040150_A.JPG96 KBMar 24, 2021, 02:41 AM
C 0581_C 0580_1072016_021212_A.JPG94 KBMar 24, 2021, 02:41 AM
C 0581_C 0580_1072016_021904_A.JPG88 KBMar 24, 2021, 02:41 AM
C 0581_C 0580_1072016_022931_A.JPG64 KBMar 24, 2021, 02:41 AM
C 0581_C 0580_1072016_023029_A.JPG88 KBMar 24, 2021, 02:41 AM
C 0582_C 0581_1072016_014641_A.JPG68 KBMar 24, 2021, 02:41 AM
C 0582_C 0581_1072016_014946_A.JPG75 KBMar 24, 2021, 02:41 AM
C 0582_C 0581_1072016_015515_A.JPG71 KBMar 24, 2021, 02:41 AM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P23122C 0575C 0641C JOINT OUTFALL C - UNIT 4C RELIEFOct 7, 2016, 08:36 AM
P05127C 0576C 0575C JOINT OUTFALL C - UNIT 4C RELIEFOct 7, 2016, 08:33 AM
P05132C 0581C 0580C JOINT OUTFALL C - UNIT 4C RELIEFOct 7, 2016, 08:32 AM
P05133C 0582C 0581C JOINT OUTFALL C - UNIT 4C RELIEFOct 7, 2016, 07:44 AM