Sanitation Districts of Los Angeles Countyt4 Spatial
05 0341_05 0340_12302020_002633_000212_A.JPG73 KBJan 8, 2021, 12:23 AM
05 0341_05 0340_12302020_002711_000254_A.JPG90 KBJan 8, 2021, 12:23 AM
05 0344_05 0343_12292020_231014_000130_A.JPG72 KBJan 8, 2021, 12:23 AM
05 0345_05 0344_12292020_004055_000408_A.JPG95 KBJan 8, 2021, 12:23 AM
05 0345_05 0344_12292020_004123_000436_A.JPG108 KBJan 8, 2021, 12:23 AM
05 0345_05 0344_12292020_004127_000426_A.JPG119 KBJan 8, 2021, 12:23 AM
05 0345_05 0344_12292020_015611_000358_A.JPG110 KBJan 8, 2021, 12:23 AM
05 0345_05 0344_12292020_015736_000511_A.JPG162 KBJan 8, 2021, 12:23 AM
05 0345_05 0344_12292020_015922_000641_A.JPG77 KBJan 8, 2021, 12:23 AM
05 0353_05 0352_12282020_231719_000238_A.JPG107 KBJan 8, 2021, 12:23 AM
05 0353_05 0352_12282020_231745_000307_A.JPG118 KBJan 8, 2021, 12:23 AM
05 0353_05 0352_12282020_231838_000354_A.JPG134 KBJan 8, 2021, 12:23 AM
05 0353_05 0352_12282020_232611_000341_A.JPG133 KBJan 8, 2021, 12:23 AM
05 0359_05 0358_12292020_221536_000330_A.JPG74 KBJan 8, 2021, 12:23 AM
05 0359_05 0358_12292020_221637_000432_A.JPG82 KBJan 8, 2021, 12:23 AM
05 0366_05 0365_12292020_023438_000322_A.JPG106 KBJan 8, 2021, 12:23 AM
05 0366_05 0365_12292020_023723_000607_A.JPG125 KBJan 8, 2021, 12:23 AM
05 0366_05 0365_12292020_023829_000344_A.JPG106 KBJan 8, 2021, 12:23 AM
05 0366_05 0365_12292020_024315_000355_A.JPG140 KBJan 8, 2021, 12:23 AM
05 0375_05 2078_12302020_015500_000216_A.JPG82 KBJan 8, 2021, 12:23 AM
05 2078_05 2077_12292020_033115_000105_A.JPG126 KBJan 8, 2021, 12:23 AM
05 2078_05 2077_12292020_033134_000124_A.JPG122 KBJan 8, 2021, 12:23 AM

9 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0558705 037505 207805 DISTRICT #5 MAIN RELIEF TRUNKDec 30, 2020, 09:41 AM
P0555505 034105 034005 DISTRICT #5 MAIN RELIEF TRUNKDec 30, 2020, 08:23 AM
P0555805 034405 034305 DISTRICT #5 MAIN RELIEF TRUNKDec 30, 2020, 07:06 AM
P0557305 035905 035805 DISTRICT #5 MAIN RELIEF TRUNKDec 30, 2020, 05:27 AM
P0722205 207805 207705 DISTRICT #5 MAIN RELIEF TRUNKDec 29, 2020, 11:29 AM
P0558105 036605 036505 DISTRICT #5 MAIN RELIEF TRUNKDec 29, 2020, 10:30 AM
P0555905 034405 034505 DISTRICT #5 MAIN RELIEF TRUNKDec 29, 2020, 09:51 AM
P0555905 034505 034405 DISTRICT #5 MAIN RELIEF TRUNKDec 29, 2020, 08:36 AM
P0556705 035305 035205 DISTRICT #5 MAIN RELIEF TRUNKDec 29, 2020, 07:14 AM