Sanitation Districts of Los Angeles Countyt4 Spatial
08 0463_08 0477 _11182020_004952_000143_A.JPG88 KBDec 3, 2020, 10:35 PM
08 0463_08 0477 _11182020_005009_000201_A.JPG86 KBDec 3, 2020, 10:35 PM
08 0463_08 0477 _11182020_005044_000236_A.JPG86 KBDec 3, 2020, 10:35 PM
08 0477_08 0645 _11182020_020459_000104_A.JPG87 KBDec 3, 2020, 10:35 PM
08 0477_08 0645 _11182020_020521_000127_A.JPG81 KBDec 3, 2020, 10:35 PM
08 0477_08 0645 _11182020_020547_000153_A.JPG87 KBDec 3, 2020, 10:35 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P2011808 047708 0645216TH STREET RELOCATION TRUNKNov 18, 2020, 10:03 AM
P0053508 046308 0477216TH STREET RELOCATION TRUNKNov 18, 2020, 08:41 AM