Sanitation Districts of Los Angeles Countyt4 Spatial
19 0074_C 0376_08222022_043754_000111_A.JPG59 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_043822_000137_A.JPG71 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044132_000441_A.JPG43 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044247_000557_A.JPG55 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044312_000622_A.JPG53 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044453_000804_A.JPG54 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044548_000859_A.JPG53 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044801_001026_A.JPG51 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044831_001056_A.JPG59 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_044917_001142_A.JPG54 KBOct 11, 2022, 03:14 PM
19 0074_C 0376_08222022_045141_001407_A.JPG53 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_041725_000106_A.JPG52 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_041855_000236_A.JPG58 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_041940_000321_A.JPG60 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_042020_000401_A.JPG64 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_042036_000417_A.JPG78 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_042247_000628_A.JPG73 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_042322_000704_A.JPG68 KBOct 11, 2022, 03:14 PM
19 0076_19 0075_08222022_042717_001057_A.JPG63 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_040356_000358_A.JPG62 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_040517_000518_A.JPG82 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_040555_000556_A.JPG73 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_040647_000648_A.JPG66 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_040831_000833_A.JPG63 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_040911_000912_A.JPG62 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_041024_001025_A.JPG78 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_041153_001155_A.JPG76 KBOct 11, 2022, 03:14 PM
19 0077_19 0076_08222022_041358_001359_A.JPG65 KBOct 11, 2022, 03:14 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1510619 0074C 037619 ELAINE AVENUE TRUNKAug 22, 2022, 11:36 AM
P1510819 007619 007519 ELAINE AVENUE TRUNKAug 22, 2022, 11:15 AM
P1510919 007719 007619 ELAINE AVENUE TRUNKAug 22, 2022, 10:59 AM