Sanitation Districts of Los Angeles Countyt4 Spatial
05 1006_05 1005_05182021_021743_000130_A.JPG64 KBJun 7, 2021, 08:58 PM
05 1006_05 1005_05182021_021827_000211_A.JPG66 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_012621_000130_A.JPG75 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_012712_000223_A.JPG67 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_012741_000252_A.JPG60 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_012853_000403_A.JPG63 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_012937_000448_A.JPG64 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_013119_000628_A.JPG64 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_013427_000937_A.JPG73 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_013629_001138_A.JPG83 KBJun 7, 2021, 08:58 PM
05 1007_05 1006_05182021_013650_001201_A.JPG72 KBJun 7, 2021, 08:58 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P0623805 100505 100605 AVIATION BOULEVARD TRUNKMay 18, 2021, 09:15 AM
P0623905 100705 100605 AVIATION BOULEVARD TRUNKMay 18, 2021, 08:21 AM