Sanitation Districts of Los Angeles Countyt4 Spatial
H 1411_H 1410_12042020_021553_000414_A.JPG102 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021741_000052_A.JPG92 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021822_000133_A.JPG154 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021823_000133_A.JPG154 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021842_000152_A.JPG141 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021843_000152_A.JPG141 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021937_000246_A.JPG105 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_021938_000246_A.JPG105 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_023715_000247_A.JPG91 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_023716_000247_A.JPG91 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_023746_000317_A.JPG126 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_023803_000331_A.JPG106 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_023952_000526_A.JPG113 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_024256_000051_A.JPG61 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_024257_000051_A.JPG61 KBDec 17, 2020, 09:09 PM
H 1411_H 1410_12042020_024404_000157_A.JPG81 KBDec 17, 2020, 09:09 PM

4 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P16282H 1411H 1410H JOINT OUTFALL H - UNIT 8MDec 4, 2020, 10:47 AM
P20196H 1411H 1410H JOINT OUTFALL H - UNIT 8MDec 4, 2020, 10:41 AM
P20196H 1410H 1411H JOINT OUTFALL H - UNIT 8MDec 4, 2020, 10:16 AM
P16282H 1410H 1411H JOINT OUTFALL H - UNIT 8MDec 4, 2020, 10:09 AM