Sanitation Districts of Los Angeles Countyt4 Spatial
15 0151_15 0150_05102022_232704_000029_A.JPG56 KBJun 27, 2022, 06:10 PM
15 0151_15 0150_05102022_232824_000151_A.JPG78 KBJun 27, 2022, 06:11 PM
15 0151_15 0150_05102022_233039_000405_A.JPG67 KBJun 27, 2022, 06:11 PM
15 0151_15 0150_05102022_233412_000738_A.JPG64 KBJun 27, 2022, 06:11 PM
15 0152_15 0151_05102022_231417_000043_A.JPG70 KBJun 27, 2022, 06:10 PM
15 0152_15 0151_05102022_231656_000319_A.JPG66 KBJun 27, 2022, 06:10 PM
15 0152_15 0151_05102022_231751_000414_A.JPG71 KBJun 27, 2022, 06:10 PM
15 0152_15 0151_05102022_231835_000459_A.JPG71 KBJun 27, 2022, 06:10 PM
15 0152_15 0151_05102022_232006_000627_A.JPG80 KBJun 27, 2022, 06:10 PM
15 0152_15 0151_05102022_232550_001214_A.JPG54 KBJun 27, 2022, 06:10 PM
15 0155_15 0154_05102022_021447_000028_A.JPG64 KBJun 27, 2022, 06:10 PM
15 0155_15 0154_05102022_021713_000227_A.JPG62 KBJun 27, 2022, 06:10 PM
15 0155_15 0154_05102022_021800_000316_A.JPG68 KBJun 27, 2022, 06:11 PM
15 0155_15 0154_05102022_021813_000328_A.JPG68 KBJun 27, 2022, 06:11 PM

3 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P1205215 015115 015015 TYLER AVENUE RELIEF TRUNKMay 11, 2022, 05:26 AM
P1205315 015215 015115 TYLER AVENUE RELIEF TRUNKMay 11, 2022, 05:13 AM
P1205615 015515 015415 TYLER AVENUE RELIEF TRUNKMay 10, 2022, 08:13 AM