Sanitation Districts of Los Angeles Countyt4 Spatial
A 0509_A 0508_322021_051143_A.JPG154 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_051336_A.JPG166 KBMar 9, 2021, 02:31 AM
A 0509_A 0508_322021_051402_A.JPG146 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_051829_A.JPG157 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_052033_A.JPG158 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_052308_A.JPG152 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_052501_A.JPG149 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_052831_A.JPG143 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_053131_A.JPG147 KBMar 9, 2021, 02:30 AM
A 0509_A 0508_322021_053233_A.JPG128 KBMar 9, 2021, 02:30 AM
A 1012_A 0514_322021_035311_A.JPG154 KBMar 9, 2021, 02:30 AM
A 1012_A 0514_322021_035417_A.JPG150 KBMar 9, 2021, 02:30 AM
A 1012_A 0514_322021_035516_A.JPG119 KBMar 9, 2021, 02:30 AM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P07745A 0509A 0508A JOA-1A DISTRICT 5 INTERCEPTORMar 2, 2021, 12:39 PM
P07751A 1012A 0514A JOA-1A DISTRICT 5 INTERCEPTORMar 2, 2021, 11:24 AM