Sanitation Districts of Los Angeles Countyt4 Spatial
A 0020_B 0929_3152022_020640_A.JPG134 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_020737_A.JPG119 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_021115_A.JPG146 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_021213_A.JPG134 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_021334_A.JPG155 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_021400_A.JPG139 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_021457_A.JPG120 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_021510_A.JPG165 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_022123_A.JPG137 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_022245_A.JPG123 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_022942_A.JPG140 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_023031_A.JPG163 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_023132_A.JPG166 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_023738_A.JPG186 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_024934_A.JPG183 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_025305_A.JPG137 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_025701_A.JPG164 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_030655_A.JPG174 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_030854_A.JPG143 KBMar 15, 2022, 05:52 PM
A 0020_B 0929_3152022_031739_A.JPG141 KBMar 15, 2022, 05:52 PM
B 0929_B 0928_3152022_041343_A.JPG134 KBMar 15, 2022, 05:52 PM
B 0929_B 0928_3152022_041548_A.JPG131 KBMar 15, 2022, 05:52 PM
B 0929_B 0928_3152022_041605_A.JPG139 KBMar 15, 2022, 05:52 PM
B 0929_B 0928_3152022_041737_A.JPG145 KBMar 15, 2022, 05:52 PM
B 0929_B 0928_3152022_041906_A.JPG152 KBMar 15, 2022, 05:52 PM

2 inspections in this upload

PipeIDUpstreamDownstreamStreetDate
P20070B 0929B 0928A JOINT OUTFALL A - UNIT 3BMar 15, 2022, 10:45 AM
P20071A 0020B 0929A JOINT OUTFALL A - UNIT 3BMar 15, 2022, 07:38 AM